Follow us on |
Island Realty Group |
Have a Real Estate Question? 609.522.4999 |
~ SALES OF OCEAN CITY NEW JERSEY REAL ESTATE INCLUDING HOMES - CONDOS & INVESTMENT PROPERTIES ~ |
BOARDWALK FRONT 2 BR 1 BA w/ POOL | ||
OCEAN CITY SUMMER VACATION RENTALS |
|
|
||||||
|
May | June | July | August | September |
Week | Rate | Week | Rate | Week | Rate | Week | Rate | Week | Rate | ||
5/5 | 500 | 6/2 | 1200 | 7/7 | 1950 | 8/4 | 1950 | 9/1 | 1950 | ||
5/12 | 600 | 6/9 | 1500 | 7/14 | 1950 | 8/11 | 1950 | 9/8 | 900 | ||
5/19 | 900 | 6/16 | 1850 | 7/21 | 1950 | 8/18 | 1950 | 9/15 | 900 | ||
5/26 | 900 | 6/23 | 1950 | 7/28 | 1950 | 8/25 | 1950 | 9/22 | 800 | ||
6/30 | 1950 | 9/29 | 800 |
Property Features | Appliances | Attractions | ||
Central A/C Balcony Deck Covered Parking Heated Full Kitchen Cable TV |
Refrigerator Microwave Stove/Range Oven Disposal Dishwasher Coffee Maker |
Gillians
Wonderland Pier Playland's Castaway Cove Bicycling Fishing Surfing Miniature Gold Swimming |